Industrial motor
vehicols
Medium and heavy
Preprinted
| SECTION | PROFILE LINE |
PROFILE TRACTION |
| 750 R 15 | ZA RTS | |
| 825 R 15 | ZA RTS | |
| 825 R 16 | ZA RTS | |
| 9.5 R 17.5 | ZA RTS | ZT RTS |
| 205/75 R 17.5 | ZA RTS | ZT RTS |
| 215/75 R 17.5 | ZA RTS | ZT RTS |
| 225/75 R 17.5 | ZA RTS | ZT RTS |
| 235/75 R 17.5 | ZA RTS | ZT RTS |
| 245/75 R 17.5 | ZA RTS | ZT RTS |
| 255/75 R 17.5 | ZA RTS | ZT RTS |
| 265/75 R 17.5 | ZA RTS | ZT RTS |
| 285/75 R 17.5 | ZA RTS | ZT RTS |
| 305/75 R 17.5 | ZA RTS | ZT RTS |
Hot
| SECTION | PROFILE LINE |
PROFILE TRACTION |
| 11.00 R 20 | ZA K | Z B |
| 12.00 R 20 | ZA K | Z B DY |
| 12 R 22.5 | ZA K | Z B |
| 13 R 22.5 | ZA K | Z B DY |
| 315/80 R 22.5 | ZA PIL | M+S2 |