Car - Summery profiles
| SECTION | |||
| 145 R 10 | ZV | ||
| 520/550-12 | SS | ||
| 600 - 12 | SS | ||
| 125 R 12 | SS* | VZV* | |
| 135 R 12 | MV* | VZV* | V4* |
| 145 R 12 | MV* | ||
| 155 R 12 | VZV* | ||
| 135/80 R 13 | MV* | V1* | MVT 80* |
| 145/80 R 13 | MV* | V1* | |
| 155/80 R 13 | MV* | V1* | |
| 165/80 R 13 | MV* | V1* | |
| 175 R 13 | VZV* | ||
| 135 R 14 | VZV RTS | ||
| 145 R 14 | MV* | ||
| 155 R 14 | VZV* | ||
| 165 R 14 | VZV* | ||
| 175 R 14 | MV* | ||
| 185 R 14 | VZV* | ||
| 125 R 15 | V* | ||
| 135 R 15 | VZV RTS | ||
| 145 R 15 | VZV RTS | ||
| 155 R 15 | VZV* | ||
| 165 R 15 | VZV* |
* = Available also integral