Car - Winter profiles
| SECTION | |||
| 145 R 10 | PLUS* | ||
| 520/550-12 | M+S35 | ||
| 600 - 12 | M+S35 | ||
| 125 R 12 | PLUS* | ||
| 135 R 12 | UGV* | V200* | |
| 145 R 12 | V200* | ||
| 155 R 12 | PLUS* | ||
| 135/80 R 13 | UGV4* | V200* | |
| 145/80 R 13 | UGV4* | V200* | |
| 155/80 R 13 | UGV4* | V200* | |
| 165/80 R 13 | UGV* | V200* | |
| 175 R 13 | PLUS* | ||
| 145 R 14 | V200* | ||
| 155 R 14 | V200* | ||
| 165 R 14 | PLUS* | ||
| 175 R 14 | UGV* | V200 | |
| 185 R 14 | PLUS RTS | UGV* | V200 |
| 125 R 15 | M+S89 | ||
| 135 R 15 | |||
| 145 R 15 | PLUS RTS |
* = Available also integral
Tires PLUS - V200 is prediposti for nail length 11 milimeter, diameter base 8-9 milimeter