Light transport
Winter profiles
| SECTION | |||||
| 145 R 13C | V200 | ||||
| 155 R 13C | V200 | UGV4 | |||
| 165 R 13C | V200 | ||||
| 165/70 R 13C | V200 | UGV4 | |||
| 165/70 R 14C | V200 | ||||
| 175/65 R 14C | V200 | UGV4 | |||
| 650 - 14 | M+S | V200 | UGV* | ||
| 670 - 14 | SNF | M+S4 RTS | |||
| 700 - 14 | M+S | ||||
| 165/75 R 14 | M+S4 RTS | VC4S RTS | |||
| 175/75 R 14 | M+S4 RTS | VC4S RTS | |||
| 185/75 R 14 | M+S4 | VCM+S200 | |||
| 195/75 R 14 | M+S4 | ||||
| 205/75 R 14 | M+S4 RTS | ||||
| 215/75 R 14 | M+S4 RTS | VC4S RTS | |||
| 670 - 15 | M+S4 | M+S4 | |||
| 185 R 15 (17-380) | M+S4 RTS | ||||
| 195 R 15C | V200 | VC4S RTS | |||
| 195/70 R 15 | TS730* | VCM+S200 | |||
| 205/70 R 15 | V4x4 | M+S4 RTS | VC4S RTS | ||
| 215/70 R 15 | M+S4 RTS | VC4S RTS | |||
| 225/70 R 15 | SNOW ICE | M+S4 RTS | VC4S RTS | ||
| 205/65 R 15C | TS730 | VC4S RTS | |||
| 19x400 | SNF | M+S4 RTS | |||
| 600 R 16 | M+S4 | SNF | M+S4 | ||
| 650 R 16 | M+S4 | SNF | M+S4 | ||
| 700 R 16 | M+S4 RTS | ||||
| 750 R 16 | M+S4 RTS | ZT RTS | |||
| 175/75 R 16 | M+S4 | ||||
| 185/75 R 16 | M+S4 RTS | VC4S RTS | |||
| 195/75 R 16 | M+S4 | ||||
| 205/75 R 16 | (205 R 16 C) | M+S4 RTS | VC4S RTS | ||
| 215/75 R 16 | M+S4 RTS | VC4S RTS | |||
| 225/75 R 16 | M+S4 RTS | VC4S RTS | |||
| 7 R 17.5 | M+S4 RTS | ||||
| 8 R 17.5 | M+S4 RTS | VC4S RTS | |||
| 8.5 R 17.5 | M+S4 RTS | ZT RTS | |||
| 205/75 R 17.5 | VC4S RTS | ||||
| 215/75 R 17.5 | VC4S RTS |
* = Also available
integral (+7%)
1 - 2