Cross-country vehicols
|
SECTION |
PREPRINTED | HOT |
| 195 R 15 | V200* | |
| 215 R 15 | V200 | |
| 205/75 R 15 | V200 | |
| 215/75 R 15 | VC4S | V 4X4 |
| 225/75 R 15 | V200 | |
| 235/75 R 15 | VC4S | |
| 255/75 R 15 | DESERT | |
| 205/70 R 15 | VC4S | V4X4* |
| 225/70 R 15 | VC4S | |
| 235/70 R 15 | VC4S | |
| 255/70 R 15 | DESERT | |
| 265/70 R 15 | DESERT | V4X4* |
| 255/60 R 15 | DESERT | |
| 9 R 15 | DESERT | |
| 10 R 15 | DESERT | |
| 30-9.50 R 15 | DESERT | |
| 31-10.50 R 15 | DESERT | |
| 235/85 R 16 | VC4S | |
| 205/80 R 16 | V200*-V4X4* | |
| 215/80 R 16 | VC4S | |
| 225/75 R 16 | VC4S | |
|
265/75
R 16
|
DESERT |
|
| 215/70 R 16 | VC4S | V 4X4 |
| 225/70 R 16 | VC4S | |
| 235/70 R 16 | VC4S | |
| 245/70 R 16 | VC4S DESERT | |
| 265/70 R 16 | DESERT | V4X4* |
| 215/65 R 16 | VC4S | |
| 255/65 R 16 |
DESERT |
* = Disponibile anche integrale
To demand hot working with it stirs termoaderente (+15%)